Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 254767 | no | 1 | yes | 0 | 25 | 0 | 0 | 1 |
2 | 254805 | no | 2 | yes | 1 | 24 | 0 | 0 | 1 |
Sum | 2 | 0 | 3 | 1 | 49 | 0 | 0 | 2 |
_________________________.........................______________ ______W____..................................................... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-69 | 254767 | 0/638/46018 | _ | 94.28 | 20 | 0 | 2482121 | 0.0 | 25.48 | 1991.32 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/680/46147 | _ | 94.49 | 21 | 0 | 2770211 | 0.0 | 28.44 | 1961.94 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/629/46128 | _ | 94.39 | 43 | 0 | 2515860 | 0.0 | 30.17 | 1953.53 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/670/46220 | _ | 94.29 | 10 | 0 | 2552669 | 0.0 | 21.18 | 1912.60 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
0-69 | 254767 | 0/635/46102 | _ | 94.50 | 15 | 0 | 2499669 | 0.0 | 30.01 | 1986.96 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/654/46203 | _ | 94.18 | 6 | 0 | 3232109 | 0.0 | 28.80 | 1953.83 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/645/45960 | _ | 94.18 | 25 | 0 | 3592724 | 0.0 | 29.80 | 1931.91 | 181.140.226.47 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/be810be3a3e14c682a257d6eff341fe4.wo |
0-69 | 254767 | 0/661/45961 | _ | 94.50 | 15 | 0 | 3560974 | 0.0 | 31.02 | 1950.75 | 51.68.111.199 | http/1.1 | graspablemath.com:443 | GET /robots.txt HTTP/1.1 |
0-69 | 254767 | 0/627/46141 | _ | 94.19 | 28 | 0 | 3671111 | 0.0 | 30.76 | 1982.58 | 50.224.111.240 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/626/46126 | _ | 94.39 | 51 | 0 | 2290335 | 0.0 | 25.44 | 1990.33 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/702/46136 | _ | 94.18 | 22 | 0 | 3616879 | 0.0 | 31.56 | 1920.70 | 181.140.226.47 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-3d.svg HTTP/1.1 |
0-69 | 254767 | 0/659/46164 | _ | 94.50 | 18 | 0 | 3578956 | 0.0 | 27.36 | 2007.23 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/625/46062 | _ | 94.49 | 30 | 0 | 3123956 | 0.0 | 20.76 | 1956.09 | 50.224.111.240 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/667/45996 | _ | 94.50 | 26 | 0 | 2350360 | 0.0 | 23.81 | 1955.02 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/647/46063 | _ | 94.29 | 13 | 0 | 3406009 | 0.0 | 25.28 | 1971.74 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/660/46052 | _ | 94.17 | 50 | 7 | 4542599 | 0.0 | 27.68 | 2020.95 | 181.140.226.47 | http/1.1 | graspablemath.com:443 | GET /canvas HTTP/1.1 |
0-69 | 254767 | 0/631/46010 | _ | 94.18 | 29 | 206 | 3621929 | 0.0 | 19.73 | 1985.90 | 99.98.126.66 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.2.0.min.js HTTP/1.1 |
0-69 | 254767 | 0/659/45969 | _ | 94.49 | 10 | 0 | 2450626 | 0.0 | 28.01 | 1981.23 | 51.68.111.199 | http/1.1 | ||
0-69 | 254767 | 0/654/46175 | _ | 94.49 | 34 | 0 | 3419246 | 0.0 | 22.65 | 2013.50 | 50.224.111.243 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/656/46021 | _ | 94.28 | 22 | 0 | 3506773 | 0.0 | 26.36 | 1972.51 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/658/46106 | _ | 94.50 | 27 | 0 | 3020318 | 0.0 | 26.73 | 1989.92 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/655/46214 | _ | 94.49 | 56 | 0 | 3389081 | 0.0 | 26.08 | 1987.12 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/628/46109 | _ | 94.50 | 15 | 0 | 2977368 | 0.0 | 28.55 | 1950.31 | 51.68.111.199 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
0-69 | 254767 | 0/642/46094 | _ | 93.85 | 11 | 0 | 2651244 | 0.0 | 25.24 | 1957.81 | 82.86.99.50 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=1 HTTP/1.1 |
0-69 | 254767 | 0/643/46215 | _ | 94.18 | 22 | 0 | 2445765 | 0.0 | 27.75 | 1959.91 | 181.140.226.47 | http/1.1 | graspablemath.com:443 | GET /shared/content/help-pages/images/three-gestures@2.png HTTP |
1-68 | - | 0/0/34211 | . | 0.00 | 67479 | 0 | 2316060 | 0.0 | 0.00 | 1594.86 | 150.162.220.149 | http/1.1 | ||
1-68 | - | 0/0/34010 | . | 0.00 | 67479 | 7 | 2580835 | 0.0 | 0.00 | 1565.78 | 68.46.143.135 | http/1.1 | graspablemath.com:443 | GET /canvas HTTP/1.1 |
1-68 | - | 0/0/34153 | . | 0.00 | 67479 | 0 | 2141260 | 0.0 | 0.00 | 1558.39 | 75.250.68.178 | http/1.1 | ||
1-68 | - | 0/0/34169 | . | 0.00 | 67479 | 0 | 1948396 | 0.0 | 0.00 | 1554.28 | 75.250.68.178 | http/1.1 | ||
1-68 | - | 0/0/34254 | . | 0.00 | 67479 | 0 | 2729682 | 0.0 | 0.00 | 1566.55 | 68.46.143.135 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
1-68 | - | 0/0/34433 | . | 0.00 | 67479 | 0 | 2805093 | 0.0 | 0.00 | 1644.86 | 181.24.203.221 | http/1.1 | ||
1-68 | - | 0/0/34369 | . | 0.00 | 67479 | 0 | 2244466 | 0.0 | 0.00 | 1610.33 | 193.194.124.165 | http/1.1 | ||
1-68 | - | 0/0/34124 | . | 0.00 | 67479 | 111 | 2952898 | 0.0 | 0.00 | 1569.20 | 67.80.167.169 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
1-68 | - | 0/0/34141 | . | 0.00 | 67479 | 0 | 3108625 | 0.0 | 0.00 | 1584.02 | 172.190.142.176 | http/1.1 | graspablemath.com:80 | GET /wp-content/uploads/wp-conflg.php HTTP/1.1 |
1-68 | - | 0/0/34132 | . | 0.00 | 67479 | 0 | 3136656 | 0.0 | 0.00 | 1590.60 | 67.80.167.169 | http/1.1 | ||
1-68 | - | 0/0/34272 | . | 0.00 | 67479 | 0 | 1775248 | 0.0 | 0.00 | 1591.07 | 134.209.173.113 | http/1.1 | ||
1-68 | - | 0/0/34148 | . | 0.00 | 67479 | 0 | 2199453 | 0.0 | 0.00 | 1563.92 | 24.228.235.131 | http/1.1 | ||
1-68 | - | 0/0/34463 | . | 0.00 | 67479 | 0 | 2609783 | 0.0 | 0.00 | 1547.56 | 68.193.205.62 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
1-68 | - | 0/0/34254 | . | 0.00 | 67479 | 0 | 2434184 | 0.0 | 0.00 | 1582.28 | 193.194.124.165 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
1-68 | - | 0/0/34274 | . | 0.00 | 67479 | 0 | 1966679 | 0.0 | 0.00 | 1544.00 | 170.106.163.48 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
1-68 | - | 0/0/34178 | . | 0.00 | 67479 | 0 | 2588489 | 0.0 | 0.00 | 1517.95 | 181.24.203.221 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
1-68 | - | 0/0/34208 | . | 0.00 | 67479 | 0 | 2577893 | 0.0 | 0.00 | 1595.66 | 68.193.205.62 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
1-68 | - | 0/0/33994 | . | 0.00 | 67479 | 497 | 2608686 | 0.0 | 0.00 | 1547.57 | 67.80.167.169 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
1-68 | - | 0/0/34219 | . | 0.00 | 67479 | 0 | 2805288 | 0.0 | 0.00 | 1587.75 | 172.59.209.92 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
1-68 | - | 0/0/34340 | . | 0.00 | 67479 | 0 | 2054028 | 0.0 | 0.00 | 1552.60 | 136.158.61.200 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/Aa.png HTTP/1.1 |
1-68 | - | 0/0/34022 | . | 0.00 | 67479 | 0 | 1777460 | 0.0 | 0.00 | 1596.51 | 75.250.68.178 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
1-68 | - | 0/0/34272 | . | 0.00 | 67479 | 0 | 2488968 | 0.0 | 0.00 | 1544.65 | 18.97.9.96 | http/1.1 | ||
1-68 | - | 0/0/34155 | . | 0.00 | 67479 | 0 | 2410419 | 0.0 | 0.00 | 1563.14 | 18.97.9.96 | http/1.1 | graspablemath.com:443 | GET /robots.txt HTTP/1.1 |
1-68 | - | 0/0/34046 | . | 0.00 | 67479 | 94 | 2498430 | 0.0 | 0.00 | 1587.23 | 68.193.205.62 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
1-68 | - | 0/0/34266 | . | 0.00 | 67479 | 0 | 2026452 | 0.0 | 0.00 | 1585.54 | 75.250.68.178 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/657/40384 | _ | 93.45 | 5 | 0 | 3511859 | 0.0 | 25.29 | 1829.88 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/666/40685 | _ | 93.41 | 84 | 0 | 3527890 | 0.0 | 27.34 | 1876.56 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/663/40678 | _ | 93.45 | 0 | 0 | 2697562 | 0.0 | 25.90 | 1777.81 | 216.73.216.30 | http/1.1 | graspablemath.com:443 | GET /robots.txt HTTP/1.1 |
2-69 | 254805 | 0/661/40547 | _ | 93.40 | 65 | 0 | 2158693 | 0.0 | 22.41 | 1771.73 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/681/40648 | _ | 93.42 | 89 | 0 | 3907305 | 0.0 | 27.49 | 1788.85 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/961d48d9343bdba20581ae70b87b8475.tt |
2-69 | 254805 | 0/647/40743 | _ | 93.30 | 65 | 0 | 2423658 | 0.0 | 27.04 | 1859.26 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/664/40779 | _ | 93.41 | 11 | 0 | 2298002 | 0.0 | 24.48 | 1895.64 | 50.224.111.243 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/661/40428 | _ | 93.29 | 0 | 0 | 2906374 | 0.0 | 24.38 | 1826.66 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/665/40677 | _ | 93.06 | 1 | 2 | 2846000 | 0.0 | 24.29 | 1827.92 | 82.86.99.50 | http/1.1 | graspablemath.com:443 | GET /help-imgs/derivations.png HTTP/1.1 |
2-69 | 254805 | 0/674/40725 | _ | 93.40 | 69 | 0 | 3366354 | 0.0 | 29.42 | 1820.49 | 190.239.201.21 | http/1.1 | ||
2-69 | 254805 | 0/693/40704 | _ | 93.44 | 3 | 0 | 2302158 | 0.0 | 27.24 | 1855.74 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-3d.svg HTTP/1.1 |
2-69 | 254805 | 0/658/40493 | _ | 93.44 | 16 | 0 | 2263283 | 0.0 | 24.42 | 1869.37 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/671/40651 | _ | 93.44 | 1 | 327 | 3093213 | 0.0 | 26.16 | 1858.16 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/07f1c0cf8a999b82328747b1376d8074.wo |
2-69 | 254805 | 0/660/40454 | _ | 93.42 | 65 | 0 | 2296777 | 0.0 | 26.18 | 1816.45 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/sqrt_x.png HTTP/1.1 |
2-69 | 254805 | 0/672/40802 | _ | 93.41 | 74 | 0 | 2793922 | 0.0 | 27.92 | 1829.17 | 108.5.139.181 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/665/40732 | _ | 93.39 | 69 | 278 | 2932363 | 0.0 | 25.13 | 1836.35 | 190.239.201.21 | http/1.1 | ||
2-69 | 254805 | 0/650/40515 | _ | 93.44 | 8 | 0 | 2758977 | 0.0 | 26.76 | 1822.28 | 190.239.201.21 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/Aa.png HTTP/1.1 |
2-69 | 254805 | 0/656/40614 | _ | 93.41 | 65 | 0 | 2113653 | 0.0 | 29.58 | 1836.66 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/652/40730 | _ | 93.44 | 13 | 0 | 2512452 | 0.0 | 21.83 | 1834.24 | 50.224.111.242 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/678/40670 | _ | 93.41 | 65 | 21 | 3172353 | 0.0 | 19.69 | 1887.26 | 134.209.173.113 | http/1.1 | graspablemath.com:443 | POST /auth/gma/token HTTP/1.1 |
2-69 | 254805 | 2/670/40807 | W | 93.40 | 0 | 0 | 2278023 | 0.0 | 30.86 | 1839.18 | 216.73.216.30 | http/1.1 | graspablemath.com:443 | GET /server-status HTTP/1.1 |
2-69 | 254805 | 0/673/40474 | _ | 93.45 | 0 | 0 | 3594282 | 0.0 | 22.87 | 1815.08 | 51.68.107.139 | http/1.1 | graspablemath.com:443 | GET /robots.txt HTTP/1.1 |
2-69 | 254805 | 0/655/40685 | _ | 93.45 | 8 | 0 | 2234319 | 0.0 | 29.66 | 1834.04 | 50.224.111.241 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-69 | 254805 | 0/665/40662 | _ | 93.06 | 84 | 408 | 2389274 | 0.0 | 24.33 | 1853.80 | 95.93.224.75 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
2-69 | 254805 | 0/675/40561 | _ | 93.41 | 65 | 0 | 2575174 | 0.0 | 24.47 | 1822.51 | 99.98.126.66 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/961d48d9343bdba20581ae70b87b8475.tt |
3-67 | - | 0/0/27752 | . | 0.00 | 153865 | 0 | 1475832 | 0.0 | 0.00 | 1317.74 | 43.231.29.180 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-geometry.svg HTTP/1.1 |
3-67 | - | 0/0/27658 | . | 0.00 | 153865 | 0 | 2580928 | 0.0 | 0.00 | 1330.43 | 193.30.15.92 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/961d48d9343bdba20581ae70b87b8475.tt |
3-67 | - | 0/0/27563 | . | 0.00 | 153865 | 0 | 2516941 | 0.0 | 0.00 | 1299.03 | 38.194.237.142 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/gm-logo-with-text.png HTTP/1.1 |
3-67 | - | 0/0/27687 | . | 0.00 | 153865 | 0 | 1853919 | 0.0 | 0.00 | 1264.64 | 73.215.150.114 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
3-67 | - | 0/0/27659 | . | 0.00 | 153865 | 0 | 2282176 | 0.0 | 0.00 | 1329.71 | 38.253.159.122 | http/1.1 | ||
3-67 | - | 0/0/27784 | . | 0.00 | 153865 | 0 | 1679015 | 0.0 | 0.00 | 1309.97 | 73.215.150.114 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
3-67 | - | 0/0/27762 | . | 0.00 | 153865 | 0 | 1698480 | 0.0 | 0.00 | 1334.08 | 193.30.15.92 | http/1.1 | ||
3-67 | - | 0/0/27667 | . | 0.00 | 153865 | 0 | 2105998 | 0.0 | 0.00 | 1290.99 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
3-67 | - | 0/0/27622 | . | 0.00 | 153865 | 25 | 1709318 | 0.0 | 0.00 | 1273.24 | 157.100.106.139 | http/1.1 | graspablemath.com:443 | GET /canvas HTTP/1.1 |
3-67 | - | 0/0/27820 | . | 0.00 | 153865 | 0 | 2599396 | 0.0 | 0.00 | 1332.87 | 172.59.209.149 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
3-67 | - | 0/0/27661 | . | 0.00 | 153865 | 0 | 2303694 | 0.0 | 0.00 | 1257.17 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/sqrt_x.png HTTP/1.1 |
3-67 | - | 0/0/27698 | . | 0.00 | 153865 | 4 | 2402077 | 0.0 | 0.00 | 1346.75 | 157.100.106.139 | http/1.1 | graspablemath.com:443 | GET /api/user HTTP/1.1 |
3-67 | - | 0/0/27673 | . | 0.00 | 153865 | 0 | 2145648 | 0.0 | 0.00 | 1307.54 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/f_x.png HTTP/1.1 |
3-67 | - | 0/0/27898 | . | 0.00 | 153865 | 0 | 1617366 | 0.0 | 0.00 | 1318.25 | 73.195.145.90 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
3-67 | - | 0/0/27661 | . | 0.00 | 153865 | 139 | 1539627 | 0.0 | 0.00 | 1333.83 | 73.215.150.114 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
3-67 | - | 0/0/27674 | . | 0.00 | 153865 | 416 | 1619328 | 0.0 | 0.00 | 1301.26 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath-3.5.8.min.js HTTP/1.1 |
3-67 | - | 0/0/27675 | . | 0.00 | 153865 | 0 | 2784230 | 0.0 | 0.00 | 1335.56 | 73.215.150.114 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/gm-logo-with-text.png HTTP/1.1 |
3-67 | - | 0/0/27561 | . | 0.00 | 153865 | 0 | 2066327 | 0.0 | 0.00 | 1275.35 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-geometry.svg HTTP/1.1 |
3-67 | - | 0/0/27729 | . | 0.00 | 153865 | 9 | 2422482 | 0.0 | 0.00 | 1315.04 | 43.231.29.180 | http/1.1 | ||
3-67 | - | 0/0/27683 | . | 0.00 | 153865 | 0 | 1571068 | 0.0 | 0.00 | 1338.06 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/961d48d9343bdba20581ae70b87b8475.tt |
3-67 | - | 0/0/27598 | . | 0.00 | 153865 | 0 | 1967016 | 0.0 | 0.00 | 1274.61 | 24.126.132.237 | http/1.1 | graspablemath.com:443 | OPTIONS /api/gma/saves?sp=%7B%22%24skip%22%3A0%2C%22%24limit%22 |
3-67 | - | 0/0/27714 | . | 0.00 | 153865 | 0 | 1880983 | 0.0 | 0.00 | 1328.85 | 73.215.150.114 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
3-67 | - | 0/0/27768 | . | 0.00 | 153865 | 10 | 2248618 | 0.0 | 0.00 | 1295.48 | 38.253.159.122 | http/1.1 | ||
3-67 | - | 0/0/27734 | . | 0.00 | 153865 | 0 | 1715475 | 0.0 | 0.00 | 1321.19 | 38.253.159.122 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/be810be3a3e14c682a257d6eff341fe4.wo |
3-67 | - | 0/0/27640 | . | 0.00 | 153865 | 0 | 1439370 | 0.0 | 0.00 | 1285.70 | 24.126.132.237 | http/1.1 | graspablemath.com:443 | OPTIONS /api/gma/saves?sp=%7B%22%24skip%22%3A0%2C%22%24limit%22 |
4-27 | - | 0/0/4260 | . | 0.00 | 3609863 | 0 | 143758 | 0.0 | 0.00 | 149.59 | 190.130.140.77 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-3d.svg HTTP/1.1 |
4-27 | - | 0/0/4238 | . | 0.00 | 3609863 | 0 | 311630 | 0.0 | 0.00 | 165.50 | 190.130.140.77 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/Aa.png HTTP/1.1 |
4-27 | - | 0/0/4301 | . | 0.00 | 3609863 | 0 | 203565 | 0.0 | 0.00 | 147.43 | 190.219.31.44 | http/1.1 | ||
4-27 | - | 0/0/4279 | . | 0.00 | 3609863 | 1 | 183203 | 0.0 | 0.00 | 171.01 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/term-tracing.png HTTP/1.1 |
4-27 | - | 0/0/4213 | . | 0.00 | 3609863 | 10 | 211800 | 0.0 | 0.00 | 154.09 | 157.100.65.119 | http/1.1 | graspablemath.com:443 | GET /learn/simplifying-expressions HTTP/1.1 |
4-27 | - | 0/0/4253 | . | 0.00 | 3609863 | 2 | 141642 | 0.0 | 0.00 | 152.83 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/drag-n-drop.png HTTP/1.1 |
4-27 | - | 0/0/4238 | . | 0.00 | 3609863 | 0 | 175602 | 0.0 | 0.00 | 153.28 | 196.21.119.152 | http/1.1 | ||
4-27 | - | 0/0/4229 | . | 0.00 | 3609863 | 7 | 208054 | 0.0 | 0.00 | 146.51 | 190.130.140.77 | http/1.1 | ||
4-27 | - | 0/0/4240 | . | 0.00 | 3609863 | 0 | 180249 | 0.0 | 0.00 | 146.96 | 190.130.140.77 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/f_x.png HTTP/1.1 |
4-27 | - | 0/0/4233 | . | 0.00 | 3609863 | 1 | 180664 | 0.0 | 0.00 | 140.59 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/simplifying-expressions.png HTTP/1.1 |
4-27 | - | 0/0/4195 | . | 0.00 | 3609863 | 7 | 329273 | 0.0 | 0.00 | 149.29 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /learn HTTP/1.1 |
4-27 | - | 0/0/4212 | . | 0.00 | 3609863 | 2 | 226779 | 0.0 | 0.00 | 147.81 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/canvas-basics.png HTTP/1.1 |
4-27 | - | 0/0/4232 | . | 0.00 | 3609863 | 1 | 657378 | 0.0 | 0.00 | 170.74 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/undo-redo.png HTTP/1.1 |
4-27 | - | 0/0/4257 | . | 0.00 | 3609863 | 1 | 192568 | 0.0 | 0.00 | 148.98 | 190.130.140.77 | http/1.1 | ||
4-27 | - | 0/0/4206 | . | 0.00 | 3609863 | 1 | 228493 | 0.0 | 0.00 | 143.23 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/substitution.png HTTP/1.1 |
4-27 | - | 0/0/4257 | . | 0.00 | 3609863 | 1 | 183049 | 0.0 | 0.00 | 157.08 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/derivations.png HTTP/1.1 |
4-27 | - | 0/0/4213 | . | 0.00 | 3609863 | 1 | 415363 | 0.0 | 0.00 | 166.92 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/term-selection.png HTTP/1.1 |
4-27 | - | 0/0/4240 | . | 0.00 | 3609863 | 1 | 275354 | 0.0 | 0.00 | 162.25 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/scrubbing-numbers.png HTTP/1.1 |
4-27 | - | 0/0/4231 | . | 0.00 | 3609863 | 0 | 278154 | 0.0 | 0.00 | 149.11 | 181.199.38.98 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/961d48d9343bdba20581ae70b87b8475.tt |
4-27 | - | 0/0/4192 | . | 0.00 | 3609863 | 0 | 132470 | 0.0 | 0.00 | 150.00 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /shared/css/navbar.css?ver=1 HTTP/1.1 |
4-27 | - | 0/0/4142 | . | 0.00 | 3609863 | 1 | 189713 | 0.0 | 0.00 | 149.75 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/solving-equations.png HTTP/1.1 |
4-27 | - | 0/0/4242 | . | 0.00 | 3609863 | 0 | 118839 | 0.0 | 0.00 | 141.77 | 70.21.210.72 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
4-27 | - | 0/0/4178 | . | 0.00 | 3609863 | 1 | 143439 | 0.0 | 0.00 | 144.13 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /help-imgs/commutative-and-distributive-properties.png HTTP |
4-27 | - | 0/0/4248 | . | 0.00 | 3609863 | 0 | 120380 | 0.0 | 0.00 | 155.17 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/gm-logo-with-text.png HTTP/1.1 |
4-27 | - | 0/0/4136 | . | 0.00 | 3609863 | 0 | 108487 | 0.0 | 0.00 | 145.26 | 186.178.67.237 | http/1.1 | graspablemath.com:443 | GET /shared/libs/analytics/gm-ga.min.js HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
