Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 360489 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
1 | 360611 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
3 | 360490 | no | 0 | yes | 1 | 24 | 0 | 0 | 0 |
Sum | 3 | 0 | 0 | 1 | 74 | 0 | 0 | 0 |
__________________________________________________.............. ...........____________________W____............................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-122 | 360489 | 0/154/64251 | _ | 7.43 | 4 | 0 | 4361258 | 0.0 | 2.73 | 2517.11 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /text.php?delete=license.txt&fm=true&path=%2Fvar%2Fwww%2Fvh |
0-122 | 360489 | 0/150/64370 | _ | 7.43 | 4 | 0 | 4890149 | 0.0 | 2.00 | 2492.81 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fhome%2Fujdxbnp |
0-122 | 360489 | 0/150/64432 | _ | 7.41 | 370 | 0 | 4053235 | 0.0 | 1.52 | 2520.55 | 51.68.111.203 | http/1.1 | graspablemath.com:80 | GET / HTTP/1.1 |
0-122 | 360489 | 0/156/64484 | _ | 7.43 | 5 | 0 | 3753079 | 0.0 | 2.04 | 2441.30 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-includes/Text/network.php HTTP/1.1 |
0-122 | 360489 | 0/158/64448 | _ | 7.18 | 369 | 0 | 3731985 | 0.0 | 0.36 | 2529.25 | 51.222.253.1 | http/1.1 | ||
0-122 | 360489 | 0/155/64538 | _ | 7.43 | 4 | 0 | 4111754 | 0.0 | 2.59 | 2502.18 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-content/themes/index.php HTTP/1.1 |
0-122 | 360489 | 0/155/64293 | _ | 7.43 | 313 | 0 | 5178750 | 0.0 | 0.31 | 2472.24 | 35.209.117.117 | http/1.1 | graspablemath.com:80 | GET /teacher/get-started/ HTTP/1.1 |
0-122 | 360489 | 0/154/64296 | _ | 7.30 | 1 | 0 | 4689298 | 0.0 | 1.42 | 2492.43 | 189.128.135.133 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/f_x.png HTTP/1.1 |
0-122 | 360489 | 0/161/64471 | _ | 7.43 | 347 | 0 | 4770016 | 0.0 | 3.27 | 2518.24 | 35.206.109.138 | http/1.1 | graspablemath.com:443 | GET /student HTTP/1.1 |
0-122 | 360489 | 0/148/64437 | _ | 7.43 | 182 | 11 | 3389173 | 0.0 | 2.64 | 2555.44 | 162.19.253.107 | http/1.1 | graspablemath.com:443 | GET /canvas HTTP/1.1 |
0-122 | 360489 | 0/157/64518 | _ | 7.43 | 5 | 0 | 4942186 | 0.0 | 1.57 | 2457.19 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-content/packed.php?option=&path=%2Fnas%2Fcontent%2Flive |
0-122 | 360489 | 0/155/64545 | _ | 7.43 | 370 | 1 | 5082273 | 0.0 | 1.78 | 2561.57 | 51.222.253.13 | http/1.1 | graspablemath.com:443 | GET /js/bootstrap.min.js HTTP/1.1 |
0-122 | 360489 | 0/147/64440 | _ | 7.19 | 369 | 0 | 4903303 | 0.0 | 1.97 | 2497.18 | 35.209.236.252 | http/1.1 | ||
0-122 | 360489 | 0/154/64342 | _ | 7.43 | 3 | 0 | 3516873 | 0.0 | 1.08 | 2534.95 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /themes/zMousse/otuz1.php HTTP/1.1 |
0-122 | 360489 | 0/158/64332 | _ | 7.43 | 2 | 0 | 4830724 | 0.0 | 4.20 | 2540.76 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fcustomers%2F2% |
0-122 | 360489 | 0/150/64335 | _ | 7.43 | 3 | 0 | 5640649 | 0.0 | 2.67 | 2593.18 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /as.php HTTP/1.1 |
0-122 | 360489 | 0/157/64289 | _ | 7.19 | 346 | 0 | 4854814 | 0.0 | 0.94 | 2537.19 | 35.206.109.138 | http/1.1 | ||
0-122 | 360489 | 0/157/64291 | _ | 7.41 | 370 | 0 | 3283641 | 0.0 | 2.54 | 2535.73 | 51.222.253.13 | http/1.1 | ||
0-122 | 360489 | 0/157/64532 | _ | 7.44 | 2 | 0 | 4368219 | 0.0 | 5.00 | 2534.15 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /2.php?delete=.htacess&fm=true&path=%2Fhome%2Fu783661527%2F |
0-122 | 360489 | 0/159/64297 | _ | 7.30 | 182 | 0 | 5262199 | 0.0 | 2.49 | 2525.49 | 162.19.253.107 | http/1.1 | ||
0-122 | 360489 | 0/150/64368 | _ | 7.42 | 312 | 4 | 4601010 | 0.0 | 2.71 | 2510.90 | 35.209.117.117 | http/1.1 | ||
0-122 | 360489 | 0/150/64496 | _ | 7.44 | 1 | 1 | 5017645 | 0.0 | 0.74 | 2541.92 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /about/function.php HTTP/1.1 |
0-122 | 360489 | 0/153/64421 | _ | 7.43 | 3 | 0 | 4843692 | 0.0 | 1.41 | 2510.06 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /autoload_classmap.php HTTP/1.1 |
0-122 | 360489 | 0/159/64394 | _ | 7.43 | 369 | 0 | 3881252 | 0.0 | 2.73 | 2487.45 | 51.222.253.1 | http/1.1 | graspablemath.com:443 | GET /images/logo.png HTTP/1.1 |
0-122 | 360489 | 0/155/64463 | _ | 7.43 | 2 | 0 | 3945777 | 0.0 | 2.23 | 2515.42 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /404.php?delete=license.txt&fm=true&path=%2Fhome%2Fu7469494 |
1-122 | 360611 | 0/126/50619 | _ | 6.59 | 6 | 0 | 3567326 | 0.0 | 2.79 | 2133.03 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /inputs.php HTTP/1.1 |
1-122 | 360611 | 0/126/50299 | _ | 6.59 | 7 | 0 | 3752227 | 0.0 | 2.25 | 2098.19 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-admin/css/colors/blue/index.php HTTP/1.1 |
1-122 | 360611 | 0/122/50532 | _ | 6.59 | 7 | 0 | 3367021 | 0.0 | 0.74 | 2098.51 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-admin/js/index.php HTTP/1.1 |
1-122 | 360611 | 0/114/50570 | _ | 6.59 | 10 | 0 | 3028730 | 0.0 | 0.76 | 2075.15 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /about.php?dir=%2Fhome%2Fsarazi%2Fpublic_html HTTP/1.1 |
1-122 | 360611 | 0/128/50694 | _ | 6.59 | 6 | 1 | 4163901 | 0.0 | 0.97 | 2067.84 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /admin/function.php?fm=true&path=%2Fhome%2Fu838495715%2Fdom |
1-122 | 360611 | 0/118/50856 | _ | 6.59 | 8 | 0 | 4263321 | 0.0 | 1.95 | 2172.33 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /as.php?option=&path=%2Fhome%2Fmbeluggf%2Flocalmodelfreelan |
1-122 | 360611 | 0/125/50776 | _ | 6.59 | 79 | 0 | 3967121 | 0.0 | 2.59 | 2128.28 | 104.234.115.120 | http/1.1 | ip-172-31-25-85.ec2.internal:80 | \x16\x03\x01 |
1-122 | 360611 | 0/117/50514 | _ | 6.24 | 85 | 0 | 3767077 | 0.0 | 1.65 | 2084.81 | 35.209.117.117 | http/1.1 | ||
1-122 | 360611 | 0/120/50571 | _ | 6.59 | 56 | 0 | 4937901 | 0.0 | 1.39 | 2110.82 | 104.234.115.120 | http/1.1 | ip-172-31-25-85.ec2.internal:80 | GET /favicon.ico HTTP/1.1 |
1-122 | 360611 | 0/117/50533 | _ | 6.59 | 9 | 0 | 4245156 | 0.0 | 2.01 | 2105.31 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /filemanager.php HTTP/1.1 |
1-122 | 360611 | 0/120/50576 | _ | 6.57 | 79 | 0 | 3945728 | 0.0 | 0.44 | 2107.26 | 35.209.236.252 | http/1.1 | graspablemath.com:80 | GET /administrator HTTP/1.1 |
1-122 | 360611 | 0/121/50512 | _ | 6.59 | 11 | 0 | 3607545 | 0.0 | 1.32 | 2088.96 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /autoload_classmap.php?delete=license.txt&p=%09%09%09%09%09 |
1-122 | 360611 | 0/130/50835 | _ | 6.59 | 11 | 0 | 3520519 | 0.0 | 1.20 | 2078.14 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fhome%2Fnevzatu |
1-122 | 360611 | 0/118/50531 | _ | 6.59 | 10 | 0 | 3606982 | 0.0 | 1.46 | 2093.64 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /cc.php%20/admin.php?delete=license.txt&fm=true&path=%2Fwww |
1-122 | 360611 | 0/128/50613 | _ | 6.57 | 56 | 0 | 2972030 | 0.0 | 5.95 | 2076.69 | 104.234.115.120 | http/1.1 | ||
1-122 | 360611 | 0/126/50610 | _ | 6.59 | 12 | 0 | 3677377 | 0.0 | 2.74 | 2000.92 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-content/plugins/hellopress/wp_filemanager.php HTTP/1.1 |
1-122 | 360611 | 0/130/50574 | _ | 6.59 | 9 | 0 | 3788589 | 0.0 | 2.21 | 2119.73 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-content/plugins/wp-help/index.php HTTP/1.1 |
1-122 | 360611 | 0/125/50385 | _ | 6.59 | 6 | 0 | 5542533 | 0.0 | 0.64 | 2052.01 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fhome10%2Fjoync |
1-122 | 360611 | 0/129/50567 | _ | 6.35 | 85 | 0 | 5082494 | 0.0 | 1.70 | 2100.55 | 36.71.72.173 | http/1.1 | ||
1-122 | 360611 | 0/129/50822 | _ | 6.59 | 8 | 0 | 3259034 | 0.0 | 2.53 | 2123.58 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-info.php?p=%2Fhome%2Fkaltimti%2Finstaweb%2Fmimbar-minan |
1-122 | 360611 | 0/126/50385 | _ | 6.59 | 10 | 0 | 3830011 | 0.0 | 1.17 | 2088.04 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fhome%2Fnevzatu |
1-122 | 360611 | 0/123/50705 | _ | 6.59 | 9 | 0 | 3479346 | 0.0 | 1.94 | 2073.20 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-admin/css/colors/blue/index.php HTTP/1.1 |
1-122 | 360611 | 0/127/50544 | _ | 6.59 | 8 | 0 | 4843635 | 0.0 | 1.42 | 2078.28 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /wp-includes/ID3/index.php?p= HTTP/1.1 |
1-122 | 360611 | 0/121/50413 | _ | 6.59 | 90 | 0 | 3435093 | 0.0 | 1.47 | 2087.38 | 92.50.34.181 | http/1.1 | graspablemath.com:443 | GET /shared/content/gm-summary-sheet.pdf HTTP/1.1 |
1-122 | 360611 | 0/116/50581 | _ | 6.46 | 6 | 0 | 3899364 | 0.0 | 2.07 | 2130.76 | 51.222.253.4 | http/1.1 | ||
2-120 | - | 0/0/52157 | . | 0.00 | 108198 | 657 | 4530411 | 0.0 | 0.00 | 2178.92 | 47.231.246.108 | http/1.1 | graspablemath.com:443 | POST /api/send_email_to HTTP/1.1 |
2-120 | - | 0/0/52503 | . | 0.00 | 108198 | 0 | 4967638 | 0.0 | 0.00 | 2240.58 | 47.231.246.108 | http/1.1 | ||
2-120 | - | 0/0/52448 | . | 0.00 | 108198 | 0 | 3672863 | 0.0 | 0.00 | 2138.44 | 34.1.25.151 | http/1.1 | ||
2-120 | - | 0/0/52328 | . | 0.00 | 108198 | 0 | 3074041 | 0.0 | 0.00 | 2134.55 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-graphing.svg HTTP/1.1 |
2-120 | - | 0/0/52501 | . | 0.00 | 108198 | 0 | 4897112 | 0.0 | 0.00 | 2160.46 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js HTTP/1.1 |
2-120 | - | 0/0/52516 | . | 0.00 | 108198 | 0 | 3521395 | 0.0 | 0.00 | 2227.22 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/gm-logo-big.png HTTP/1.1 |
2-120 | - | 0/0/52501 | . | 0.00 | 108198 | 0 | 2760630 | 0.0 | 0.00 | 2250.68 | 191.101.217.111 | http/1.1 | graspablemath.com:443 | GET /wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xm |
2-120 | - | 0/0/52057 | . | 0.00 | 108198 | 507 | 3828548 | 0.0 | 0.00 | 2201.87 | 47.231.246.108 | http/1.1 | graspablemath.com:443 | POST /api/send_email_to HTTP/1.1 |
2-120 | - | 0/0/52428 | . | 0.00 | 108198 | 0 | 3477529 | 0.0 | 0.00 | 2189.60 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/f_x.png HTTP/1.1 |
2-120 | - | 0/0/52579 | . | 0.00 | 108198 | 497 | 4289052 | 0.0 | 0.00 | 2191.04 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath-dist/gmath.min.js HTTP/1.1 |
2-120 | - | 0/0/52365 | . | 0.00 | 108198 | 16 | 3458452 | 0.0 | 0.00 | 2205.35 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /api/saves/_8d773543fa42bef2 HTTP/1.1 |
2-120 | - | 0/0/52220 | . | 0.00 | 108198 | 8 | 3291395 | 0.0 | 0.00 | 2241.82 | 23.98.142.190 | http/1.1 | graspablemath.com:443 | GET /materials/midsegment-theorem.html HTTP/1.1 |
2-120 | - | 0/0/52380 | . | 0.00 | 108198 | 0 | 4386525 | 0.0 | 0.00 | 2241.11 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/content/help-pages/introduction.html?ver=2 HTTP/1.1 |
2-120 | - | 0/0/52218 | . | 0.00 | 108198 | 0 | 3073665 | 0.0 | 0.00 | 2186.65 | 165.154.206.71 | http/1.1 | graspablemath.com:443 | GET /shared/libs/gmath/gm-inject.js?ver=6 HTTP/1.1 |
2-120 | - | 0/0/52607 | . | 0.00 | 108198 | 0 | 3366096 | 0.0 | 0.00 | 2211.48 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/Aa.png HTTP/1.1 |
2-120 | - | 0/0/52492 | . | 0.00 | 108198 | 0 | 3661794 | 0.0 | 0.00 | 2197.70 | 73.197.203.236 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-120 | - | 0/0/52158 | . | 0.00 | 108198 | 0 | 3487654 | 0.0 | 0.00 | 2172.88 | 172.207.240.97 | http/1.1 | graspablemath.com:443 | GET /img/5/radio.php HTTP/1.1 |
2-120 | - | 0/0/52402 | . | 0.00 | 108198 | 0 | 3096156 | 0.0 | 0.00 | 2213.96 | 73.215.11.32 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
2-120 | - | 0/0/52535 | . | 0.00 | 108198 | 0 | 3636344 | 0.0 | 0.00 | 2198.72 | 139.155.139.22 | http/1.1 | ||
2-120 | - | 0/0/52358 | . | 0.00 | 108198 | 0 | 4520326 | 0.0 | 0.00 | 2241.79 | 49.229.237.233 | http/1.1 | ||
2-120 | - | 0/0/52570 | . | 0.00 | 108198 | 0 | 2872029 | 0.0 | 0.00 | 2212.68 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/content/help-pages/images/multi-select.png HTTP/1.1 |
2-120 | - | 0/0/52216 | . | 0.00 | 108198 | 0 | 4676592 | 0.0 | 0.00 | 2178.74 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/content/help-pages/images/help-button@2.png HTTP/1. |
2-120 | - | 0/0/52441 | . | 0.00 | 108198 | 0 | 3023019 | 0.0 | 0.00 | 2212.91 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/menu-icons/sqrt_x.png HTTP/1.1 |
2-120 | - | 0/0/52463 | . | 0.00 | 108198 | 0 | 3844485 | 0.0 | 0.00 | 2234.34 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/imgs/3rd-party/ggb-3d.svg HTTP/1.1 |
2-120 | - | 0/0/52255 | . | 0.00 | 108198 | 0 | 3429547 | 0.0 | 0.00 | 2193.61 | 190.47.19.44 | http/1.1 | graspablemath.com:443 | GET /shared/libs/analytics/gm-ga.min.js HTTP/1.1 |
3-122 | 360490 | 0/143/41806 | _ | 8.29 | 182 | 10 | 2816631 | 0.0 | 1.94 | 1788.10 | 162.19.253.124 | http/1.1 | graspablemath.com:443 | GET /learn HTTP/1.1 |
3-122 | 360490 | 0/142/41699 | _ | 8.27 | 378 | 0 | 3547771 | 0.0 | 1.53 | 1757.51 | 52.231.97.217 | http/1.1 | graspablemath.com:443 | GET /bs2.php HTTP/1.1 |
3-122 | 360490 | 0/146/41618 | _ | 8.29 | 0 | 0 | 3276966 | 0.0 | 3.95 | 1771.70 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /text.php?delete=.htaccess&fm=true&path=%2Fhome%2Fssbacha1% |
3-122 | 360490 | 0/142/41752 | _ | 8.28 | 378 | 0 | 2497290 | 0.0 | 1.66 | 1730.26 | 51.222.253.10 | http/1.1 | graspablemath.com:443 | GET /js/device.min.js HTTP/1.1 |
3-122 | 360490 | 0/140/41761 | _ | 8.29 | 0 | 0 | 3230697 | 0.0 | 2.14 | 1814.99 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /default.php HTTP/1.1 |
3-122 | 360490 | 0/154/41945 | _ | 8.29 | 243 | 0 | 2623917 | 0.0 | 3.10 | 1766.25 | 35.209.117.117 | http/1.1 | graspablemath.com:443 | GET /teacher/activity-bank/featured HTTP/1.1 |
3-122 | 360490 | 0/149/41851 | _ | 8.27 | 378 | 0 | 2639606 | 0.0 | 1.20 | 1764.35 | 51.222.253.10 | http/1.1 | ||
3-122 | 360490 | 0/148/41672 | _ | 8.27 | 242 | 0 | 3324497 | 0.0 | 2.91 | 1754.02 | 35.209.117.117 | http/1.1 | ||
3-122 | 360490 | 0/144/41668 | _ | 8.29 | 273 | 0 | 3195844 | 0.0 | 2.82 | 1731.28 | 35.209.236.252 | http/1.1 | graspablemath.com:443 | GET /administrator HTTP/1.1 |
3-122 | 360490 | 0/144/41938 | _ | 8.27 | 346 | 0 | 3935680 | 0.0 | 2.15 | 1781.45 | 35.206.109.138 | http/1.1 | ||
3-122 | 360490 | 0/148/41704 | _ | 8.27 | 272 | 0 | 3326894 | 0.0 | 1.80 | 1709.88 | 35.209.236.252 | http/1.1 | ||
3-122 | 360490 | 0/144/41790 | _ | 8.28 | 347 | 0 | 3737965 | 0.0 | 1.40 | 1791.93 | 35.206.109.138 | http/1.1 | graspablemath.com:80 | GET /student HTTP/1.1 |
3-122 | 360490 | 0/142/41734 | _ | 8.29 | 0 | 0 | 2997977 | 0.0 | 1.17 | 1739.63 | 172.207.159.200 | http/1.1 | graspablemath.com:443 | GET /file.php?delete=license.txt&fm=true&path=%2Fcustomers%2Fe% |
3-122 | 360490 | 0/134/41846 | _ | 8.27 | 369 | 0 | 2654665 | 0.0 | 1.08 | 1749.40 | 51.222.253.8 | http/1.1 | ||
3-122 | 360490 | 0/137/41722 | _ | 8.29 | 0 | 0 | 2570108 | 0.0 | 3.86 | 1781.71 | 216.73.216.222 | http/1.1 | graspablemath.com:443 | GET /robots.txt HTTP/1.1 |
3-122 | 360490 | 0/136/41645 | _ | 8.28 | 369 | 0 | 2479208 | 0.0 | 3.30 | 1781.04 | 51.222.253.8 | http/1.1 | graspablemath.com:443 | GET /js/jquery-migrate-1.2.1.min.js HTTP/1.1 |
3-122 | 360490 | 0/136/41736 | _ | 8.27 | 376 | 0 | 3642326 | 0.0 | 1.67 | 1810.70 | 51.222.253.12 | http/1.1 | ||
3-122 | 360490 | 0/140/41494 | _ | 8.27 | 182 | 0 | 3048148 | 0.0 | 1.64 | 1710.50 | 162.19.253.124 | http/1.1 | ||
3-122 | 360490 | 0/151/41771 | _ | 8.28 | 313 | 0 | 3371059 | 0.0 | 3.87 | 1752.33 | 35.209.117.117 | http/1.1 | graspablemath.com:443 | GET /teacher/get-started/ HTTP/1.1 |
3-122 | 360490 | 0/140/41696 | _ | 8.27 | 341 | 0 | 2399948 | 0.0 | 2.47 | 1770.82 | 189.154.127.158 | http/1.1 | ||
3-122 | 360490 | 2/143/41632 | W | 8.27 | 0 | 0 | 3569012 | 0.0 | 1.06 | 1725.08 | 216.73.216.222 | http/1.1 | graspablemath.com:443 | GET /server-status HTTP/1.1 |
3-122 | 360490 | 0/145/41827 | _ | 8.27 | 376 | 0 | 3350290 | 0.0 | 2.76 | 1786.66 | 52.231.97.217 | http/1.1 | graspablemath.com:443 | GET /wp-p.php7 HTTP/1.1 |
3-122 | 360490 | 0/153/41925 | _ | 8.27 | 369 | 0 | 2804964 | 0.0 | 1.53 | 1732.59 | 52.231.97.217 | http/1.1 | graspablemath.com:443 | GET /alfa-rex.php7 HTTP/1.1 |
3-122 | 360490 | 0/144/41731 | _ | 8.28 | 376 | 0 | 2921882 | 0.0 | 1.56 | 1766.89 | 51.222.253.12 | http/1.1 | graspablemath.com:443 | GET /css/style.css HTTP/1.1 |
3-122 | 360490 | 0/141/41760 | _ | 8.27 | 312 | 0 | 2202567 | 0.0 | 3.24 | 1730.02 | 35.209.117.117 | http/1.1 | ||
4-103 | - | 0/0/13699 | . | 0.00 | 1577224 | 10 | 1250749 | 0.0 | 0.00 | 459.11 | 186.178.228.193 | http/1.1 | graspablemath.com:443 | PUT /api/saves/_fd8118529d78003e HTTP/1.1 |
4-103 | - | 0/0/13827 | . | 0.00 | 1577224 | 0 | 938415 | 0.0 | 0.00 | 484.73 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-content/uploads/cache.php HTTP/1.1 |
4-103 | - | 0/0/13869 | . | 0.00 | 1577224 | 0 | 753439 | 0.0 | 0.00 | 440.55 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp.php HTTP/1.1 |
4-103 | - | 0/0/13832 | . | 0.00 | 1577224 | 0 | 1375327 | 0.0 | 0.00 | 483.21 | 193.19.109.38 | http/1.1 | ||
4-103 | - | 0/0/13718 | . | 0.00 | 1577224 | 0 | 728715 | 0.0 | 0.00 | 447.35 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-admin/includes/users.php HTTP/1.1 |
4-103 | - | 0/0/13724 | . | 0.00 | 1577224 | 0 | 631873 | 0.0 | 0.00 | 445.75 | 186.178.228.193 | http/1.1 | graspablemath.com:443 | OPTIONS /api/saves HTTP/1.1 |
4-103 | - | 0/0/13839 | . | 0.00 | 1577224 | 0 | 772346 | 0.0 | 0.00 | 474.92 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /class.api.php HTTP/1.1 |
4-103 | - | 0/0/13818 | . | 0.00 | 1577224 | 0 | 634371 | 0.0 | 0.00 | 459.47 | 148.74.50.127 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
4-103 | - | 0/0/13754 | . | 0.00 | 1577224 | 0 | 603042 | 0.0 | 0.00 | 441.10 | 193.19.109.38 | http/1.1 | graspablemath.com:443 | GET /wp-content HTTP/1.1 |
4-103 | - | 0/0/13772 | . | 0.00 | 1577224 | 0 | 882188 | 0.0 | 0.00 | 435.40 | 128.91.19.26 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
4-103 | - | 0/0/13795 | . | 0.00 | 1577224 | 0 | 928589 | 0.0 | 0.00 | 456.39 | 85.8.130.9 | http/1.1 | graspablemath.com:443 | GET /.env HTTP/1.1 |
4-103 | - | 0/0/13804 | . | 0.00 | 1577224 | 0 | 1242957 | 0.0 | 0.00 | 469.36 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /.wp-cli/wp-login.php HTTP/1.1 |
4-103 | - | 0/0/13814 | . | 0.00 | 1577224 | 0 | 1297908 | 0.0 | 0.00 | 494.91 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-content/plugins/WordPressCore/include.php HTTP/1.1 |
4-103 | - | 0/0/13734 | . | 0.00 | 1577224 | 0 | 996215 | 0.0 | 0.00 | 444.83 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-content/themes/wp-classic/inc/index.php HTTP/1.1 |
4-103 | - | 0/0/13757 | . | 0.00 | 1577224 | 0 | 749421 | 0.0 | 0.00 | 451.92 | 85.8.130.9 | http/1.1 | ||
4-103 | - | 0/0/13890 | . | 0.00 | 1577224 | 0 | 590538 | 0.0 | 0.00 | 462.72 | 186.178.228.193 | http/1.1 | graspablemath.com:443 | OPTIONS /api/saves/_fd8118529d78003e HTTP/1.1 |
4-103 | - | 0/0/13733 | . | 0.00 | 1577224 | 0 | 947692 | 0.0 | 0.00 | 475.69 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-includes/js/jcrop/sx.php HTTP/1.1 |
4-103 | - | 0/0/13849 | . | 0.00 | 1577224 | 0 | 695864 | 0.0 | 0.00 | 486.05 | 128.91.19.26 | http/1.1 | graspablemath.com:443 | GET / HTTP/1.1 |
4-103 | - | 0/0/13802 | . | 0.00 | 1577224 | 0 | 657848 | 0.0 | 0.00 | 454.99 | 190.87.174.99 | http/1.1 | ||
4-103 | - | 0/0/13797 | . | 0.00 | 1577224 | 0 | 745288 | 0.0 | 0.00 | 442.72 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /cong.php HTTP/1.1 |
4-103 | - | 0/0/13730 | . | 0.00 | 1577224 | 0 | 845559 | 0.0 | 0.00 | 450.28 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /assets/images/1p.php HTTP/1.1 |
4-103 | - | 0/0/13869 | . | 0.00 | 1577224 | 0 | 541610 | 0.0 | 0.00 | 453.73 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /0z.php HTTP/1.1 |
4-103 | - | 0/0/13805 | . | 0.00 | 1577224 | 0 | 786349 | 0.0 | 0.00 | 435.03 | 52.178.138.147 | http/1.1 | graspablemath.com:443 | GET /wp-admin/css/colors/blue/CasperExV1.php HTTP/1.1 |
4-103 | - | 0/0/13797 | . | 0.00 | 1577224 | 7 | 546383 | 0.0 | 0.00 | 452.81 | 77.75.76.170 | http/1.1 | graspablemath.com:443 | GET /learn/gesture-library HTTP/1.1 |
4-103 | - | 0/0/13739 | . | 0.00 | 1577224 | 22 | 539513 | 0.0 | 0.00 | 457.01 | 186.178.228.193 | http/1.1 | graspablemath.com:443 | POST /api/saves HTTP/1.1 |
